Novara Park Stud, Waikato, New Zealand | PH : 0800 2 DERBY (0800 233 729) |
Bookings and Contracts, Don Edwards: 027 827 4995 | Farm Manager, Tony Mudgway : 021 053 3066
Six x Six Enhanced Pedigree Grid for
KING OF COMEDY (IRE) 2016 Bay colt
by Kingman - Stage Presence, by Selkirk
KINGMAN (GB) B. 2011 GW 7 wins f:351 r:287 w:179 SW:34 |
Invincible Spirit B. 1997 GW 7 wins f:1901 r:1669 w:1159 SW:131 |
Green Desert B. 1983 GW 5 wins f:1125 r:962 w:644 SW:89 |
Danzig | Northern Dancer | Nearctic | 14 | ||||||
Natalma | 2 | |||||||||||
Pas de Nom | Admiral's Voyage | 4 | ||||||||||
Petitioner | 7 | |||||||||||
Foreign Courier | Sir Ivor | 5 | Sir Gaylord | 2 | ||||||||
Attica | 8 | |||||||||||
Courtly Dee | Never Bend | 19 | ||||||||||
Tulle | A4 | |||||||||||
Rafha B. 1987 GW 5 wins f:15 r:14 w:11 SW:4 |
Kris | Sharpen Up | 1 | Atan | 2 | |||||||
Rocchetta | 5 | |||||||||||
Doubly Sure | Reliance | 16 | ||||||||||
Soft Angels | 2 | |||||||||||
Eljazzi | Artaius | Round Table | 2 | |||||||||
Stylish Pattern | 14 | |||||||||||
Border Bounty | Bounteous | 14 | ||||||||||
B Flat | 7 | |||||||||||
Zenda B. 1999 GW 3 wins f:13 r:10 w:6 SW:2 |
Zamindar B. 1994 GW 2 wins f:825 r:668 w:375 SW:35 |
Gone West | Mr. Prospector | Raise A Native | 8 | |||||||
Gold Digger | 13 | |||||||||||
Secrettame | 5 | Secretariat | 2 | |||||||||
1 | Tamerett | 2 | ||||||||||
Zaizafon | The Minstrel | Northern Dancer | 2 | |||||||||
3 | Fleur | 8 | ||||||||||
Mofida | Right Tack | 10 | ||||||||||
Wold Lass | 9 | |||||||||||
Hope B. 1991 NP f:5 r:3 w:3 SW:3 |
Dancing Brave | Lyphard | Northern Dancer | 2 | ||||||||
Goofed | 17 | |||||||||||
Navajo Princess | Drone | 1 | ||||||||||
Olmec | 3 | |||||||||||
Bahamian | Mill Reef | Never Bend | 19 | |||||||||
Milan Mill | 22 | |||||||||||
Sorbus | Busted | 2 | ||||||||||
Censorship | 19 | |||||||||||
STAGE PRESENCE (IRE) B. 1998 Wnr 2 wins f:10 r:8 w:7 SW:3 |
Selkirk Ch. 1988 GW 6 wins f:1026 r:834 w:530 SW:96 |
Sharpen Up Ch. 1969 GW 5 wins f:616 r:466 w:330 SW:82 |
1 | Atan | Native Dancer | Polynesian | 14 | |||||
Geisha | 5 | |||||||||||
Mixed Marriage | Tudor Minstrel | 9 | ||||||||||
Persian Maid | 2 | |||||||||||
Rocchetta | Rockefella | Hyperion | 6 | |||||||||
Rockfel | 7 | |||||||||||
Chambiges | Majano | 14 | ||||||||||
Chanterelle | 5 | |||||||||||
Annie Edge Ch. 1980 GW 6 wins f:11 r:11 w:8 SW:6 |
Nebbiolo | Yellow God | Red God | 8 | ||||||||
Sally Deans | 9 | |||||||||||
Novara | Birkhahn | 1 | ||||||||||
Norbelle | 19 | |||||||||||
Friendly Court | Be Friendly | Skymaster | 2 | |||||||||
Lady Sliptic | 5 | |||||||||||
No Court | Court Harwell | 14 | ||||||||||
Tiger's Bay | 15 | |||||||||||
Park Charger B. 1992 SP 2 wins f:9 r:9 w:7 SW:1 |
Tirol Br. 1987 GW 5 wins f:893 r:667 w:463 SW:21 |
Thatching | Thatch | Forli | 3 | |||||||
Thong | 5 | |||||||||||
Abella | Abernant | 9 | ||||||||||
Darrica | 5 | |||||||||||
Alpine Niece | Great Nephew | Honeyway | 9 | |||||||||
Sybil's Niece | 14 | |||||||||||
Fragrant Morn | Mourne | 9 | ||||||||||
Alpine Scent | 10 | |||||||||||
Haitienne B. 1982 Wnr 1 win f:12 r:11 w:10 |
Green Dancer | 3 | Nijinsky | Northern Dancer | 2 | |||||||
Flaming Page | 8 | |||||||||||
Green Valley | Val de Loir | 5 | ||||||||||
Sly Pola | 16 | |||||||||||
Hamada | Habitat | 5 | Sir Gaylord | 2 | ||||||||
Little Hut | 4 | |||||||||||
Helvetie | Klairon | 1 | ||||||||||
Heiress | 1 |
Sharpen Up (GB ) 1969 : 5m x 3m
Northern Dancer (CAN) 1961 : 5m 6m 6m x 6m
Sir Gaylord (USA) 1959 : 6m x 6m