Novara Park Stud, Waikato, New Zealand | PH : 0800 2 DERBY (0800 233 729) |
Bookings and Contracts, Don Edwards: 027 827 4995 | Farm Manager, Tony Mudgway : 021 053 3066
Six x Six Enhanced Pedigree Grid for
PRESS STATEMENT (AUS) 2012 Bay colt
by Hinchinbrook - Kaaptive Empress, by Kaaptive Edition
HINCHINBROOK (AUS) B. 2007 GW 2 wins f:592 r:535 w:394 SW:22 |
Fastnet Rock B. 2001 GW 6 wins f:2531 r:2100 w:1495 SW:192 |
Danehill B. 1986 GW 4 wins f:2414 r:2083 w:1631 SW:347 |
Danzig | 1 | Northern Dancer | Nearctic | 14 | |||||
Natalma | 2 | |||||||||||
Pas de Nom | Admiral's Voyage | 4 | ||||||||||
Petitioner | 7 | |||||||||||
Razyana | His Majesty | Ribot | 4 | |||||||||
Flower Bowl | 4 | |||||||||||
1 | Spring Adieu | Buckpasser | 1 | |||||||||
Natalma | 2 | |||||||||||
Piccadilly Circus B. 1995 GW 2 wins f:7 r:7 w:7 SW:1 |
Royal Academy | Nijinsky | 1 | Northern Dancer | 2 | |||||||
Flaming Page | 8 | |||||||||||
Crimson Saint | Crimson Satan | 26 | ||||||||||
Bolero Rose | 8 | |||||||||||
Gatana | Marauding | Sir Tristram | 6 | |||||||||
Biscalowe | 4 | |||||||||||
Twigalae | Twig Moss | 1 | ||||||||||
Hondalae | 2 | |||||||||||
Snippets' Lass B. 1993 SW 7 wins f:6 r:6 w:6 SW:3 |
Snippets B. 1984 GW 9 wins f:828 r:739 w:602 SW:57 |
Lunchtime | Silly Season | Tom Fool | 3 | |||||||
Double Deal | 1 | |||||||||||
Great Occasion | Hornbeam | 1 | ||||||||||
Golden Wedding | 7 | |||||||||||
Easy Date | Grand Chaudiere | 1 | Northern Dancer | 2 | ||||||||
Lachine | 19 | |||||||||||
Scampering | Misty Day | 5 | ||||||||||
Scamper Away | 20 | |||||||||||
Snow Finch B. 1984 SW 2 wins f:14 r:13 w:10 SW:2 |
Storm Bird | 1 | Northern Dancer | Nearctic | 14 | |||||||
Natalma | 2 | |||||||||||
South Ocean | New Providence | 9 | ||||||||||
Shining Sun | 4 | |||||||||||
A Realgirl | In Reality | Intentionally | 5 | |||||||||
My Dear Girl | 21 | |||||||||||
Secret Verdict | Clandestine | 18 | ||||||||||
Scotch Verdict | 2 | |||||||||||
KAAPTIVE EMPRESS (AUS) B. 1995 Wnr 9 wins f:12 r:11 w:7 SW:2 |
Kaaptive Edition Gr. 1989 GW 7 wins f:364 r:277 w:140 SW:2 |
Kaapstad Br. 1984 GW 7 wins f:692 r:586 w:425 SW:46 |
Sir Tristram | Sir Ivor | Sir Gaylord | 2 | ||||||
Attica | 8 | |||||||||||
Isolt | Round Table | 2 | ||||||||||
All My Eye | 6 | |||||||||||
Eight Carat | Pieces Of Eight | Relic | 8 | |||||||||
Baby Doll | 3 | |||||||||||
Klairessa | Klairon | 1 | ||||||||||
Courtessa | 9 | |||||||||||
Bevcarlyn Gr. 1980 Wnr 1 win f:10 r:8 w:6 SW:2 |
Sovereign Edition | Sovereign Path | Grey Sovereign | 6 | ||||||||
Mountain Path | 4 | |||||||||||
Latest Edition | Solferino | 19 | ||||||||||
Celestial Light | 13 | |||||||||||
Champagne Girl | Oncidium | Alcide | 2 | |||||||||
Malcolmia | 16 | |||||||||||
Ma Joie | Pharamond | 1 | ||||||||||
Vinola | 13 | |||||||||||
Nile Empress B. 1981 SW 6 wins f:10 r:9 w:8 |
Upper Nile B. 1974 GW 6 wins f:192 r:84 w:63 SW:11 |
Nijinsky | 1 | Northern Dancer | Nearctic | 14 | ||||||
Natalma | 2 | |||||||||||
Flaming Page | Bull Page | 4 | ||||||||||
Flaring Top | 8 | |||||||||||
Rosetta Stone | Round Table | Princequillo | 1 | |||||||||
Knight's Daughter | 2 | |||||||||||
Rose Coral | Rockefella | 7 | ||||||||||
Lady Mary Rose | 26 | |||||||||||
I Assume B. 1972 Pld f:12 r:11 w:10 SW:1 |
Young Emperor | Grey Sovereign | Nasrullah | 9 | ||||||||
Kong | 6 | |||||||||||
Young Empress | Petition | 16 | ||||||||||
Jennifer | 22 | |||||||||||
Iaround | Round Table | Princequillo | 1 | |||||||||
Knight's Daughter | 2 | |||||||||||
Itsabet | Heliopolis | 8 | ||||||||||
Jayjean | 11 |
Sir Tristram (IRE) 1971 : 6m x 4m
Nijinsky (CAN) 1967 : 5m x 4m
Northern Dancer (CAN) 1961 : 5m 6m 6m 5m x 5m
Natalma (USA) 1957 : 6m 6f 6m x 6m