Novara Park Stud, Waikato, New Zealand | PH : 0800 2 DERBY (0800 233 729) |
Bookings and Contracts, Don Edwards: 027 827 4995 | Farm Manager, Tony Mudgway : 021 053 3066
Full Race Record for
PRESS STATEMENT (AUS) 2012 Bay colt
by Hinchinbrook - Kaaptive Empress, by Kaaptive Edition
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 3 | 3 | - | - | A$492,775 |
3 | 8 | 3 | 2 | 1 | A$1,339,500 |
Totals: | 11 | 6 | 2 | 1 | A$1,832,275 |
13/Nov/2014 | 2nd of 5 | ||
06/Jan/2015 | 5th of 8 | ||
24/Apr/2015 | 4th of 9 | ||
29/Apr/2015 | 1st of 8 (1.5) |
ATC (Canterbury) TAB Place Multi H., A$49,100, 1100m, time 1:06.42. Track soft(6). Carried 58.00kg. Volante was 2nd and Reincarnate 3rd. Trainer: C J Waller. Jockey: T Angland. | A$33,025 |
30/May/2015 | 1st of 6 (0.5) |
ATC (Rosehill) TAB Place Multi 2YO P., A$101,000, 1350m, time 1:22.83. Track soft(7). Carried 56.00kg. Wonder Bb was 2nd and So Willie 3rd. Trainer: C J Waller. Jockey: J A Cassidy. | A$68,750 |
06/Jun/2015 | 1st of 12 (0.8) |
BRC JJ Atkins S., Gr.1, A$607,000, 1600m, time 1:35.40. Track good(3). Carried 57.00kg. Sagaronne was 2nd and Look to the Stars 3rd. Trainer: C J Waller. Jockey: T Angland. | A$391,000 |
04/Aug/2015 | 3rd of 9 | ||
14/Aug/2015 | 4th of 7 | ||
29/Aug/2015 | 2nd of 5 (1.3) |
ATC (Rosehill) Run to the Rose H., Gr.2, A$175,250, 1200m, time 1:10.62. Track soft(5). Carried 60.00kg. Exosphere was 1st and Holler 3rd. Trainer: C J Waller. Jockey: T Angland. | A$35,000 |
12/Sep/2015 | 5th of 8 (3.2) |
ATC (Rosehill) Golden Rose S., Gr.1, A$1,021,400, 1400m, time 1:21.83. Track good(3). Carried 56.50kg. Exosphere was 1st and Speak Fondly 2nd and Sebring Sun 3rd. Trainer: C J Waller. Jockey: T Angland. | A$20,000 |
26/Sep/2015 | 1st of 6 (3.0) |
ATC (Rosehill) Stan Fox S., Gr.2, A$198,000, 1500m, time 1:29.32. Track soft(5). Carried 56.50kg. Wonder Bb was 2nd and Rageese 3rd. Trainer: C J Waller. Jockey: J Bowman. | A$122,000 |
10/Oct/2015 | 1st of 16 (1.8) |
MRC Caulfield Guineas, Gr.1, A$1,008,500, 1600m, time 1:36.47. Track good(3). Carried 56.50kg. Lizard Island was 2nd and Ready for Victory 3rd. Trainer: C J Waller. Jockey: J Bowman. | A$608,500 |
12/Jan/2016 | 3rd of 8 | ||
25/Jan/2016 | 6th of 10 | ||
20/Feb/2016 | 1st of 13 (2.3) |
ATC (Rosehill) Hobartville S., Gr.2, A$402,000, 1400m, time 1:22.56. Track good(3). Carried 56.50kg. Le Romain was 2nd and Beauty Generation 3rd. Trainer: C J Waller. Jockey: J Bowman. | A$242,000 |
05/Mar/2016 | 2nd of 13 (0.2) |
ATC (Randwick) Randwick Guineas, Gr.1, A$1,007,000, 1600m, time 1:33.83. Track good(3). Carried 56.50kg. Le Romain was 1st and Gold Ambition 3rd. Trainer: C J Waller. Jockey: J Bowman. | A$200,000 |
19/Mar/2016 | 3rd of 8 (3.3) |
ATC (Rosehill) George Ryder S., Gr.1, A$1,007,000, 1500m, time 1:28.70. Track good(4). Carried 56.00kg. Winx was 1st and Kermadec 2nd. Trainer: C J Waller. Jockey: J B Mc Donald. | A$100,000 |
16/Apr/2016 | 5th of 8 (3.3) |
ATC (Randwick) All Aged S., Gr.1, A$605,000, 1400m, time 1:22.90. Track soft(5). Carried 56.50kg. English was 1st and Black Heart Bart 2nd and Kermadec 3rd. Trainer: C J Waller. Jockey: J Bowman. | A$12,000 |
World Thoroughbred Ranking: 115 (in 2015), 115 (in 2016).