Novara Park Stud, Waikato, New Zealand | PH : 0800 2 DERBY (0800 233 729) |
Bookings and Contracts, Don Edwards: 027 827 4995 | Farm Manager, Tony Mudgway : 021 053 3066
Seven x Seven Enhanced Pedigree Grid for
STAPHANOS (JPN) 2011 Bay colt
by Deep Impact - Kokoshnik, by Kurofune
** To view this page in full, please use a tablet or desktop device.
| DEEP IMPACT (JPN) B. 2002 GW 12 wins f:1360 r:1244 w:910 SW:127 |
Sunday Silence Br. 1986 GW 9 wins f:1441 r:1363 w:906 SW:168 |
Halo B. or Br. 1969 GW 9 wins f:724 r:602 w:450 SW:63 |
Hail To Reason | Turn-To | Royal Charger | Nearco | 4 | |||||||
| 11 | Sun Princess | 9 | ||||||||||||
| 3 | Source Sucree | 13 | Admiral Drake | 16 | ||||||||||
| Lavendula | 1 | |||||||||||||
| Nothirdchance | Blue Swords | Blue Larkspur | 8 | |||||||||||
| Flaming Swords | 7 | |||||||||||||
| Galla Colors | 13 | Sir Gallahad | 16 | |||||||||||
| Rouge et Noir | 4 | |||||||||||||
| 1 | Cosmah | Cosmic Bomb | 5 | Pharamond | Phalaris | 1 | ||||||||
| Selene | 6 | |||||||||||||
| Banish Fear | Blue Larkspur | 8 | ||||||||||||
| Herodiade | 14 | |||||||||||||
| Almahmoud | Mahmoud | Blenheim | 1 | |||||||||||
| Mah Mahal | 9 | |||||||||||||
| Arbitrator | Peace Chance | 10 | ||||||||||||
| Mother Goose | 2 | |||||||||||||
| Wishing Well B. 1975 GW 12 wins f:6 r:4 w:4 SW:1 |
Understanding | Promised Land | Palestinian | Sun Again | 9 | |||||||||
| Dolly Whisk | 4 | |||||||||||||
| Mahmoudess | Mahmoud | 9 | ||||||||||||
| Forever Yours | 14 | |||||||||||||
| Pretty Ways | Stymie | Equestrian | A1 | |||||||||||
| Stop Watch | 1 | |||||||||||||
| Pretty Jo | Bull Lea | 9 | ||||||||||||
| Fib | 1 | |||||||||||||
| Mountain Flower | Montparnasse | Gulf Stream | 5 | Hyperion | 6 | |||||||||
| 15 | Tide-Way | 8 | ||||||||||||
| Mignon | Fox Cub | 16 | ||||||||||||
| Mi Condesa | 19 | |||||||||||||
| Edelweiss | Hillary | Khaled | 22 | |||||||||||
| Snow Bunny | 17 | |||||||||||||
| Dowager | Free France | 17 | ||||||||||||
| Marcellina | 3 | |||||||||||||
| Wind In Her Hair B. 1991 GW 3 wins f:15 r:14 w:9 SW:4 |
Alzao B. 1980 GW 4 wins f:1251 r:1024 w:707 SW:94 |
Lyphard | Northern Dancer | Nearctic | Nearco | 4 | ||||||||
| Lady Angela | 14 | |||||||||||||
| 1 | Natalma | Native Dancer | 5 | |||||||||||
| Almahmoud | 2 | |||||||||||||
| Goofed | Court Martial | Fair Trial | 9 | |||||||||||
| Instantaneous | 1 | |||||||||||||
| Barra | Formor | 4 | ||||||||||||
| La Favorite | 17 | |||||||||||||
| Lady Rebecca | Sir Ivor | 7 | Sir Gaylord | Turn-To | 1 | |||||||||
| Somethingroyal | 2 | |||||||||||||
| Attica | Mr. Trouble | 13 | ||||||||||||
| Athenia | 8 | |||||||||||||
| Pocahontas | Roman | 13 | Sir Gallahad | 16 | ||||||||||
| Buckup | 20 | |||||||||||||
| How | Princequillo | 1 | ||||||||||||
| The Squaw | 9 | |||||||||||||
| Burghclere B. 1977 Wnr 1 win f:9 r:8 w:6 SW:2 |
Busted | Crepello | Donatello | Blenheim | 1 | |||||||||
| Delleana | 14 | |||||||||||||
| Crepuscule | Mieuxce | 7 | ||||||||||||
| Red Sunset | 16 | |||||||||||||
| Sans le Sou | Vimy | Wild Risk | 3 | |||||||||||
| Mimi | 1 | |||||||||||||
| Martial Loan | Court Martial | 1 | ||||||||||||
| Loan | 2 | |||||||||||||
| Highclere | Queen's Hussar | March Past | Petition | 16 | ||||||||||
| Marcelette | 8 | |||||||||||||
| Jojo | Vilmorin | 7 | ||||||||||||
| Fairy Jane | 19 | |||||||||||||
| Highlight | Borealis | Brumeux | 27 | |||||||||||
| Aurora | 1 | |||||||||||||
| Hypericum | 5 | Hyperion | 6 | |||||||||||
| Feola | 2 | |||||||||||||
| KOKOSHNIK (JPN) Gr. 2005 Wnr 3 wins f:6 r:6 w:5 SW:1 |
Kurofune Gr. 1998 SW 6 wins f:1668 r:1552 w:1066 SW:31 |
French Deputy Ch. 1992 GW 4 wins f:1416 r:1256 w:922 SW:52 |
Deputy Minister | Vice Regent | Northern Dancer | Nearctic | 14 | |||||||
| 1 | Natalma | 2 | ||||||||||||
| Victoria Regina | Menetrier | 15 | ||||||||||||
| Victoriana | 10 | |||||||||||||
| Mint Copy | Bunty's Flight | Bunty Lawless | 23 | |||||||||||
| Broomflight | 19 | |||||||||||||
| Shakney | Jabneh | 2 | ||||||||||||
| 9 | Grass Shack | 10 | ||||||||||||
| Mitterand | Hold Your Peace | Speak John | Prince John | 14 | ||||||||||
| Nuit de Folies | 1 | |||||||||||||
| Blue Moon | Eight Thirty | 11 | ||||||||||||
| Blue Grail | 12 | |||||||||||||
| Laredo Lass | Bold Ruler | 11 | Nasrullah | 9 | ||||||||||
| Miss Disco | 8 | |||||||||||||
| Fortunate Isle | 3 | Ambiorix | 1 | |||||||||||
| Slippy | 4 | |||||||||||||
| Blue Avenue R. or Gr. 1990 SW 5 wins f:11 r:10 w:6 SW:2 |
Classic Go Go | Pago Pago | Matrice | Masthead | 8 | |||||||||
| La Patrice | 7 | |||||||||||||
| Pompilia | Abbots Fell | 3 | ||||||||||||
| Pagan Queen | 1 | |||||||||||||
| Classic Perfection | Never Bend | 11 | Nasrullah | 9 | ||||||||||
| Lalun | 19 | |||||||||||||
| Mira Femme | Dumpty Humpty | 1 | ||||||||||||
| Mlle. Somebody | 5 | |||||||||||||
| Eliza Blue | Icecapade | Nearctic | Nearco | 4 | ||||||||||
| Lady Angela | 14 | |||||||||||||
| Shenanigans | Native Dancer | 5 | ||||||||||||
| Bold Irish | 8 | |||||||||||||
| Corella | Roberto | Hail To Reason | 4 | |||||||||||
| Bramalea | 10 | |||||||||||||
| Catania | Pride Of Kildare | 10 | ||||||||||||
| Chubin | 2 | |||||||||||||
| Gold Tiara Ch. 1996 SW 9 wins f:12 r:11 w:9 SW:1 |
Seeking The Gold B. 1985 GW 8 wins f:935 r:766 w:552 SW:92 |
Mr. Prospector | Raise A Native | Native Dancer | Polynesian | 14 | ||||||||
| Geisha | 5 | |||||||||||||
| Raise You | Case Ace | 1 | ||||||||||||
| Lady Glory | 8 | |||||||||||||
| Gold Digger | Nashua | 11 | Nasrullah | 9 | ||||||||||
| Segula | 3 | |||||||||||||
| Sequence | Count Fleet | 6 | ||||||||||||
| Miss Dogwood | 13 | |||||||||||||
| Con Game | Buckpasser | Tom Fool | Menow | 8 | ||||||||||
| Gaga | 3 | |||||||||||||
| Busanda | War Admiral | 11 | ||||||||||||
| Businesslike | 1 | |||||||||||||
| Broadway | Hasty Road | Roman | 20 | |||||||||||
| Traffic Court | 3 | |||||||||||||
| Flitabout | Challedon | 12 | ||||||||||||
| Bird Flower | 5 | |||||||||||||
| Bright Tiara Ch. 1989 Wnr 1 win f:10 r:9 w:7 SW:3 |
Chief's Crown | Danzig | Northern Dancer | Nearctic | 14 | |||||||||
| 1 | Natalma | 2 | ||||||||||||
| Pas de Nom | Admiral's Voyage | 4 | ||||||||||||
| Petitioner | 7 | |||||||||||||
| Six Crowns | 7 | Secretariat | Bold Ruler | 8 | ||||||||||
| Somethingroyal | 2 | |||||||||||||
| Chris Evert | Swoon's Son | 12 | ||||||||||||
| Miss Carmie | 23 | |||||||||||||
| Expressive Dance | Riva Ridge | First Landing | Turn-To | 1 | ||||||||||
| Hildene | 9 | |||||||||||||
| Iberia | 15 | Heliopolis | 8 | |||||||||||
| War East | 1 | |||||||||||||
| Exclusive Dancer | Native Dancer | Polynesian | 14 | |||||||||||
| Geisha | 5 | |||||||||||||
| 9 | Exclusive | Shut Out | 16 | |||||||||||
| Good Example | 10 |
Hail To Reason (USA) 1958 : 4m x 7m
Turn-To (GB ) 1951 : 5m 7m x 7m
Northern Dancer (CAN) 1961 : 5m x 6m 6m
Nearctic (CAN) 1954 : 6m x 7m 6m 7m
Roman (USA) 1937 : 6f x 7m
Native Dancer (USA) 1950 : 7f x 7f 6m 6f
Nearco (ITY) 1935 : 7m 7m x 7m
Somethingroyal (USA) 1952 : 7m x 7m