Novara Park Stud, Waikato, New Zealand | PH : 0800 2 DERBY (0800 233 729) |
Bookings and Contracts, Don Edwards: 027 827 4995 | Farm Manager, Tony Mudgway : 021 053 3066
| LONHRO (AUS) Br. 1998 GW 26 wins f:1096 r:863 w:607 SW:60 |
Octagonal Br. 1992 GW 14 wins f:1139 r:875 w:526 SW:25 |
Zabeel B. 1986 GW 7 wins f:1800 r:1509 w:1087 SW:158 |
Sir Tristram | Sir Ivor | 1 | Sir Gaylord | 2 | |||||
| Attica | 8 | |||||||||||
| Isolt | Round Table | 2 | ||||||||||
| All My Eye | 6 | |||||||||||
| Lady Giselle | 3 | Nureyev | Northern Dancer | 2 | ||||||||
| Special | 5 | |||||||||||
| Valderna | Val de Loir | 5 | ||||||||||
| Derna | 16 | |||||||||||
| Eight Carat Blk. 1975 NP f:10 r:7 w:6 SW:5 |
Pieces Of Eight | Relic | War Relic | 1 | ||||||||
| Bridal Colors | 8 | |||||||||||
| Baby Doll | Dante | 3 | ||||||||||
| Bebe Grande | 3 | |||||||||||
| Klairessa | Klairon | Clarion | 1 | |||||||||
| Kalmia | 1 | |||||||||||
| Courtessa | Supreme Court | 14 | ||||||||||
| Tessa Gillian | 9 | |||||||||||
| Shadea Br. 1988 GW 2 wins f:11 r:8 w:7 SW:3 |
Straight Strike B. 1977 SP 4 wins f:883 r:775 w:474 SW:41 |
Mr. Prospector | Raise A Native | Native Dancer | 5 | |||||||
| Raise You | 8 | |||||||||||
| Gold Digger | Nashua | 3 | ||||||||||
| Sequence | 13 | |||||||||||
| Bend Not | 5 | Never Bend | Nasrullah | 9 | ||||||||
| Lalun | 19 | |||||||||||
| Jennie Sue | Royal Serenade | 10 | ||||||||||
| Jenjay | 11 | |||||||||||
| Concia Br. 1978 Wnr 2 wins f:5 r:4 w:4 SW:2 |
First Consul | Forli | Aristophanes | 9 | ||||||||
| Trevisa | 3 | |||||||||||
| Bold Consort | Bold Ruler | 8 | ||||||||||
| Misty Morn | 5 | |||||||||||
| My Tricia | Hermes | Aureole | 2 | |||||||||
| Ark Royal | 11 | |||||||||||
| Gay Poss | Le Filou | 16 | ||||||||||
| Sweet Time | 8 | |||||||||||
| SWANSEA (IRE) Br. 2002 Wnr 3 wins f:5 r:3 w:2 SW:1 |
Singspiel B. 1992 GW 9 wins f:1120 r:946 w:683 SW:98 |
In The Wings B. 1986 GW 7 wins f:697 r:576 w:411 SW:64 |
Sadler's Wells | Northern Dancer | Nearctic | 14 | ||||||
| 7 | Natalma | 2 | ||||||||||
| 3 | Fairy Bridge | 5 | Bold Reason | 19 | ||||||||
| Special | 5 | |||||||||||
| High Hawk | Shirley Heights | Mill Reef | 22 | |||||||||
| Hardiemma | 1 | |||||||||||
| Sunbittern | Sea Hawk | 3 | ||||||||||
| Pantoufle | 9 | |||||||||||
| Glorious Song B. 1976 GW 17 wins f:13 r:11 w:9 SW:3 |
Halo | Hail To Reason | Turn-To | 1 | ||||||||
| Nothirdchance | 4 | |||||||||||
| 7 | Cosmah | Cosmic Bomb | 14 | |||||||||
| Almahmoud | 2 | |||||||||||
| Ballade | Herbager | Vandale | 3 | |||||||||
| Flagette | 16 | |||||||||||
| Miss Swapsco | Cohoes | 1 | ||||||||||
| Soaring | 12 | |||||||||||
| River Swan Ch. 1997 NR f:3 r:3 w:2 |
Nashwan Ch. 1986 GW 6 wins f:568 r:446 w:270 SW:38 |
Blushing Groom | Red God | Nasrullah | 9 | |||||||
| Spring Run | 8 | |||||||||||
| Runaway Bride | Wild Risk | 3 | ||||||||||
| Aimee | 22 | |||||||||||
| Height Of Fashion | Bustino | Busted | 2 | |||||||||
| Ship Yard | 1 | |||||||||||
| Highclere | Queen's Hussar | 19 | ||||||||||
| Highlight | 2 | |||||||||||
| Fantastic Ways B. 1988 SW 4 wins f:12 r:8 w:6 SW:3 |
1 | Secretariat | Bold Ruler | Nasrullah | 9 | |||||||
| Miss Disco | 8 | |||||||||||
| Somethingroyal | Princequillo | 1 | ||||||||||
| Imperatrice | 2 | |||||||||||
| Fantastic Girl | Riva Ridge | First Landing | 9 | |||||||||
| Iberia | 1 | |||||||||||
| Lady of Elegance | Tom Fool | 3 | ||||||||||
| Sofarsogood | 8 |
Northern Dancer (CAN) 1961 : 6m x 5m
Bold Ruler (USA) 1954 : 6f x 5m
Special (USA) 1969 : 6m x 6f
Nasrullah (GB) 1940 : 6m x 6m 6m